
New Westminster school facilities are open for community bookings for one-time events, weekly meetings, or short-term productions throughout the school year. Available spaces include:
- Classroom and libraries.
- Multi-purpose rooms.
- Cafeterias and gymnasiums.
- New Westminster Secondary School’s theatre.
- Arts and dance spaces.
Spaces are available for rent between 6 p.m. and 10 p.m. on weekdays or all day on weekends (some exceptions may apply). Multi-purpose rooms are generally available throughout the day, in the evening, and on weekends.
For more information or to request help, email the facility rental team.
Rental rates
Elementary and middle school rentals
| COMMUNITY | NON-PROFIT | |
|---|---|---|
| Elementary school gyms | $67/hour | $34/hour |
| Middle school gyms | $83/hour | $43/hour |
| Kitchen add-on to gym rentals (available at some schools) | $13/hour | $13/hour |
| Library/Multi-purpose rooms | $46/hour | $25/hour |
| Classrooms | $34/hour | $23/hour |
New Westminster Secondary School rentals
| COMMUNITY | NON-PROFIT | DEPOSIT | |
|---|---|---|---|
| Gym (three full-sized gyms available) | $222/hour | $111/hour | |
| Classrooms | $34/hour | $23/hour | |
| Learning commons (library) | $50/hour | $25/hour | |
| Grand commons (no kitchen access) | $133/hour | $67/hour | |
| Dance studio | $45/hour | $34/hour | |
| Drama room (black box) | $45/hour | $34/hour | |
| Band/Choir room | $55/hour | $41/hour | $500 |
| Theatre (four-hour minimum) | $277/hour | $139/hour | $5,000 |
| Stage (24’x8′ or 16’x12′) including set up | $200 | ||
| Audio/Visual (includes two TVs and remote) Note: HDMI cables not included | $50 | ||
| Microphone and one speaker | $25 |
Equipment rentals
Please note equipment rentals do not include set-up or tear-down unless requested at time of booking (with an additional fee). All rented equipment must be re-stacked and/or otherwise returned to where they were found upon entry.
| FLAT RATE | |
|---|---|
| Chairs (foldable) | $0.50/chair |
| Chairs (including set-up) | $1.50/chair |
| Tables (3’x5′) | $5/table |
| Tables (including set-up) | $7/table |
| Volleyball/badminton nets | $5/net |
| WiFi access – Long-term rental (six months) | $25/day |
| WiFi access | $50/day |
Custodial charges
| RATE | |
|---|---|
| Weekdays | Included with rental fees (except for film or theatre) |
| Weekends or seasonal school breaks (spring, summer, and winter) | $45/hour (minimum four hours) |
| Statutory holidays | $90/hour (minimum four hours) |
| Rental clean-up (based on event type, number of people, etc.) | $45/hour (discuss with the Facilities team before invoicing) |
Filming rates (or comparable uses of multiple spaces)
Caretaker/custodial charges apply for the full day, including weekends. Flat rates for parking may be available for larger productions. For more information, email the facility rental team.
| RATE | |
|---|---|
| Interior shoot day(s) | $2,759/day |
| Interior prep/wrap day(s) | $1,491/day (up to four hours) |
| Exterior shoots | $1,214/day |
| Parking | $18/stall |
| Film Liaison | $80/hour |
NWSS theatre rentals
New Westminster Secondary School’s theatre features 260 fixed seats, three designated wheelchair spaces, and 12 movable seats that can be replaced to accommodate six more wheelchairs. The following spaces are included in the rental:
- The theatre.
- Ticket booth.
- Designated washrooms.
- Dressing room.
Theatre rental does not include access to the dance studio or grand commons unless arranged with the facility rental staff prior to an engagement. The theatre is generally available on weekdays between 5 p.m. and 10 p.m. or on weekends (with occasional exceptions). Renters must also always follow the theatre’s code of conduct. Any damage to the facility may result in additional fees and charges and/or the termination of the contract.
Theatre rental requirements
All rental requests must be accompanied by a technical director from the district’s approve list and hired at the renter’s expense.
The technical director is responsible for overseeing all equipment used in the space and for the booking’s entirety. Contact the facility rentals team for more information.
Rental request must include a $5,000 damage deposit and $5 million insurance coverage secured by the renter.
Theatre rental fees
| COMMUNITY | NON-PROFIT | DEPOSIT | |
|---|---|---|---|
| Theatre (minimum four hours) | $277/hour | $139/hour | $5,000 |
| Custodial fees (weekdays, weekends, or seasonal school breaks (spring, summer, and winter) | $45/hour (minimum four hours) | — | |
| Statutory holidays | $90/hour (minimum four hours) | — |
Please note we cannot confirm theatre bookings without a damage deposit, proof of insurance, and the hiring of an approved technical director.